Ref Num Name State Event Name Ticket Type Total Balance Detail Date
MAC_000224 Alphosius Nwinyimegu Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-27
MAC_000223 Godwin Enigwe Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-27
MAC_000222 Lazarus Nwite Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-27
MAC_000221 Nnenna Enigwe Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-27
MAC_000220 Theresa Attam Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-27
MAC_000219 Angelina Ajah Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-27
MAC_000218 Elizabeth Alo Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-27
MAC_000217 Blessing Uguru Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-27
MAC_000216 Samuel Uguru Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-27
MAC_000215 Nneka Enigwe Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-27
MAC_000214 Chijioke Success Anambra MAC MAC Only 5,000.00 1,852.00 2025-07-24
MAC_000213 Nwizi Samuel N/A MAC MAC Only 5,000.00 1,852.00 2025-07-24
MAC_000212 Ikeanyi Emmanuel Anambra MAC MAC Only 5,000.00 1,852.00 2025-07-23
MAC_000211 Izebundu Immanuel N/A MAC MAC Only 5,000.00 1,852.00 2025-07-23
MAC_000210 Izebundu Daniel N/A MAC MAC Only 5,000.00 1,852.00 2025-07-23
MAC_000208 Joyce Emeka N/A MAC MAC Only 5,000.00 1,852.00 2025-07-22
MAC_000209 Mary Etido Rivers MAC MAC Only 5,000.00 1,852.00 2025-07-22
MAC_000207 Joyce Kalu Rivers MAC MAC + Accommodation (Deluxe) 1 in a room 63,148.00 0.00 2025-07-22
MAC_000207 Joyce Kalu Rivers MAC MAC + Accommodation (Deluxe) 1 in a room 63,148.00 0.00 2025-07-22
MAC_000206 Ezichi-iko Nnanna Lagos MAC MAC Only 5,000.00 1,852.00 2025-07-22
MAC_000205 Njoku Franklin Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-22
MAC_000204 Beatrice Kevin Abia MAC MAC Only 5,000.00 1,852.00 2025-07-21
MAC_000203 Nwadigwe Perpetua Anambra MAC MAC + Accommodation (Deluxe) 2 in a room 33,148.00 0.00 2025-07-21
MAC_000202 Ezinne Okah Anambra MAC MAC Only 5,000.00 1,852.00 2025-07-21
MAC_000201 Favour Abeme Anambra MAC MAC Only 5,000.00 1,852.00 2025-07-21