Ref Num Name State Event Name Ticket Type Total Balance Detail Date
MAC_000029 Favour Daniel N/A MAC MAC Only 5,000.00 1,852.00 2025-07-20
MAC_000200 Blessing Ombo Rivers MAC MAC + Accommodation (Deluxe) 1 in a room 63,148.00 0.00 2025-07-20
MAC_000199 Iruofagha Ombo Rivers MAC MAC Only 5,000.00 1,852.00 2025-07-20
MAC_000198 Ann Ogu Lagos MAC MAC Only 5,000.00 1,852.00 2025-07-20
MAC_000197 Elegance Hills Lagos MAC MAC Only 5,000.00 1,852.00 2025-07-20
MAC_000196 CHARLES UGWOKE N/A MAC MAC Only 5,000.00 1,852.00 2025-07-20
MAC_000195 Amara Onyekachi Abia MAC MAC Only 5,000.00 1,852.00 2025-07-20
MAC_000194 Lawrence Okoye Lagos MAC MAC + Accommodation (Deluxe) 1 in a room 63,148.00 0.00 2025-07-19
MAC_000193 Ruth Nwachi Abia MAC MAC Only 5,000.00 1,852.00 2025-07-19
MAC_000192 Joy Nwachi Abia MAC MAC Only 5,000.00 1,852.00 2025-07-19
MAC_000191 Goodseed Ukaegbu Abia MAC MAC Only 5,000.00 1,852.00 2025-07-18
MAC_000190 Charity Ameh Benue MAC MAC Only 5,000.00 1,852.00 2025-07-18
MAC_000189 David Ameh Benue MAC MAC Only 5,000.00 1,852.00 2025-07-18
MAC_000188 Nwizu Yahdera Anambra MAC MAC Only 5,000.00 0.00 2025-07-17
MAC_000187 Nwizu Ada Anambra MAC MAC Only 5,000.00 0.00 2025-07-17
MAC_000186 Enyiuche Kelvin Abia MAC MAC Only 5,000.00 0.00 2025-07-15
MAC_000185 Adaeze Kelvin Abia MAC MAC Only 5,000.00 0.00 2025-07-15
MAC_000184 Eliyah Eziwhuo Rivers MAC MAC + Accommodation (Deluxe) 1 in a room 63,148.00 0.00 2025-07-15
MAC_000030 Miracle Umejesi Enugu MAC MAC + Accommodation (Economy) - 3 in a room 11,148.00 8,000.00 2025-07-15
MAC_000183 Ngozi Ogbogu N/A MAC MAC Only 5,000.00 1,852.00 2025-07-14
MAC_000182 Elizabeth Egede N/A MAC MAC Only 5,000.00 1,852.00 2025-07-14
MAC_000180 Edeh Ebere Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-14
MAC_000181 Grace Nwanchor Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-14
MAC_000179 Israel Nwali Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-14
MAC_000177 BENEDICT EGONNA Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-14