Ref Num Name State Event Name Ticket Type Total Balance Detail Date
MAC_000107 Peniel Ezeji Anambra MAC MAC Only 5,000.00 1,852.00 2025-07-11
MAC_000106 Dan Amah N/A MAC MAC Only 5,000.00 1,852.00 2025-07-11
MAC_000105 Yahnaemerem Ezeoma Delta MAC MAC Only 5,000.00 1,852.00 2025-07-11
MAC_000104 Serah Dozie-Ikeyah Anambra MAC MAC Only 5,000.00 1,852.00 2025-07-10
MAC_000103 Okwudili Okafor Anambra MAC MAC Only 5,000.00 1,852.00 2025-07-10
MAC_000102 Adaobi Okafor Anambra MAC MAC Only 5,000.00 1,852.00 2025-07-10
MAC_000101 Debbie Ikeyah Anambra MAC MAC Only 5,000.00 1,852.00 2025-07-10
MAC_000100 Elom Stephen Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-10
MAC_000099 Elom Faith Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-10
MAC_000098 Nworie Love Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-10
MAC_000097 Ifeyinwa Linda Ezichi-Iko Lagos MAC MAC Only 5,000.00 1,852.00 2025-07-10
MAC_000096 Okeh Ifeoma Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-10
MAC_000095 Amadiezekwe Goodness Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-10
MAC_000094 Isaac Machi Anambra MAC MAC Only 5,000.00 1,852.00 2025-07-09
MAC_000093 MARYJANE UGWU Lagos MAC MAC Only 5,000.00 1,852.00 2025-07-09
MAC_000092 Ubabukoh ElGive Anambra MAC MAC + Accommodation (Economy) - 1 in a room 27,148.00 148.00 2025-07-09
MAC_000091 Amarayah Uche-Eja Enugu MAC MAC Only 5,000.00 1,852.00 2025-07-08
MAC_000090 Daniel Peace N/A MAC MAC Only 5,000.00 1,852.00 2025-07-08
MAC_000089 Nnamocha Ikechukwu Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-08
MAC_000088 Nwojiji Eunice Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-08
MAC_000111 Samuel Ojo N/A MAC MAC Only 5,000.00 1,852.00 2025-07-08
MAC_000087 Roseline Eze Ebonyi MAC MAC Only 5,000.00 1,852.00 2025-07-08
MAC_000086 Goodseed Ogudoro Abia MAC MAC + Accommodation (Economy) - 3 in a room 11,148.00 8,000.00 2025-07-08
MAC_000085 Udoyah Usouwa Abia MAC MAC Only 5,000.00 1,852.00 2025-07-08
MAC_000084 Angela Chukwu Abia MAC MAC Only 5,000.00 1,852.00 2025-07-07