Total Attendees for Day 1: 162
S/N Name Email Phone Event Name Check-In Date
Yohanaan Nwopia 07033024715 07033024715 MAC 2025-08-15 08:06
Nwankwo Wisdom [email protected] 08120101616 MAC 2025-08-15 08:04
Akotor ato Paul 07069664011 07069664011 MAC 2025-08-15 08:02
Eliyah Eziwhuo [email protected] 09042818898 MAC 2025-08-15 08:00
Lawrence Okoye [email protected] 08036691866 MAC 2025-08-15 07:56
Kepher Abah 09033800065 09033800065 MAC 2025-08-15 07:54
Dozie Ikeyah [email protected] 08137486754 MAC 2025-08-15 00:00
Dan Amah [email protected] 08029178619 MAC 2025-08-15 00:00
Agbom Chuks Aharon [email protected] 08082968502 MAC 2025-08-15 00:00
Serah Dozie-Ikeyah 09070711591 09070711591 MAC 2025-08-15 00:00
Yakob Okpoto [email protected] 08103929657 MAC 2025-08-15 00:00
Ngwuta Yochanan [email protected] 08068124641 MAC 2025-08-15 00:00